OUR REQUIREMENTS

Following are estimates of required capital to purchase and equip a typical COMMISSION EXPRESS business with either a Protected or Open Market Development Territory and operate it for the first year.

_Expenditure

Protected_Market

Open_Market

Initial Franchise Fee $10,000 - $50,000 $25,000
Leasehold Improvements $0 - $2,000 $0
Leasehold Deposit $0 - $500 $0
First Month’s Rent $0 - $500 $0
Furniture & Equipment $0 - $5,500 $0
Capital pool $150,000 - $200,000 $75,000 - $125,000
QuickBooks Accounting $100 - $200 $100 - $200
Computer & Software $0 - $3,000 $0 - $3,000
Fax, Telephone & Copier $0 - $7,000 $0 - $7,000
Initial Training Expenses $800 - $1,600 $800 - $1,600
Brochures, Banners, Etc. $1,100 - $1,300 $1,100 - $1,300
Business licenses $200 - $400 $200 - $400
Insurance $500 - $800 $500 - $800
Pre-opening advertising $1,500 - $2,500 $2,000
Association membership $100 - $200 $100 - $200
Attorney review $1,000 $1,000
Additional marketing funds $7,000 - $25,000 $7,000 - $25,000
Initial Investment $172,300 - $301,500 $112,800 - $192,500